Gentoo
Product Data
Hydrophobic Data
| Contact Angle | Watershedding (50μl) | |
|---|---|---|
| Acrylic | 68˚ | 21˚ |
| Polycarbonate | 77˚ | 13˚ |
| Polyurethane | 99˚ | 26˚ |
| Gentoo | 116˚ | 4˚ |
Transparency Data
| Transparency | Haze | |
|---|---|---|
| Untreated Acrylic | 94.0 | 0.7 |
| Gentoo Coated Acrylic | 94.0 | 0.4 |
| Untreated Glass | 94.0 | 0.9 |
| Gentoo Coated Glass | 94.1 | 0.2 |
Taber Abrasion Test After Abrasion (500 cycles)
| Transparency | Haze | |
|---|---|---|
| Untreated Polyurethane | 89.2 | 18.8 |
| Gentoo Coated Polyurethane | 90.6 | 5.9 |
| Untreated Acrylic | 93.3 | 29.4 |
| Gentoo Coated Acrylic | 93.8 | 4.2 |
Gentoo Coating
| Part # | Description | Net Weight | Volume |
|---|---|---|---|
| 4700 | Gentoo – Quart Kit (Part A and B)* | A: 769 g | A: 29 oz (858 ml) |
| 4702 | Gentoo – 5-gallon (Part A)* | 33.9lbs. (15.4kg) | 4.5gal. (576oz./17.0L) |
| 4703 | Gentoo – 5-gallon (Part B)* | 33.9lbs. (15.4kg) | 5.0gal. (640oz./18.9L) |
| 4705 | Gentoo – 50-gallon (Part A)* | 339lbs. (154kg) | 45gal. (170L)** |
| 4706 | Gentoo – 50-gallon (Part B)* | 339lbs. (154kg) | 50gal. (189L)** |
*Dangerous Goods – Additional charges may apply. |
**Ships in 55 gallon drum. |
Gentoo™ Anti-Corrosion & Easy-Cleaning Coating
Gentoo Is The Next Generation Of Corrosion-Resistant And Easy-Cleaning Coatings, With Its Combination Of High Performing.
Abrasion resistance and very low sliding angle, Gentoo excels where other coatings have fallen short.
Request a Free Estimate
- Required Fields
